MGMT Polyclonal Antibody (E-AB-70262)

For research use only.
Verified Samples |
Verified Samples in IHC: Mouse skin, Mouse uterus, Rat stomach node |
Dilution | IHC 1:100-1:500 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Mouse, Rat |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein corresponding to Mouse MGMT |
Abbre | MGMT |
Synonyms | 6 O methylguanine DNA methyltransferase, 6-O-methylguanine-DNA methyltransferase, AGT, AI267024, Agat, EC 2.1.1.63, MGC10702, Methylated DNA protein cysteine methyltransferase, Methylated-DNA--protein-cysteine methyltransferase, Methylguanine DNA methyltransferase |
Swissprot | |
Cellular Localization | Nucleus |
Concentration | 260 μg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer, 1% protein protectant and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Epigenetics and Nuclear Signaling |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | MGMT (O6-methylguanine-DNA methyltransferase) is transcriptionally activated in response to DNA damage and functions to repair mutagenic and cytotoxic O6-alkylguanine lesions caused by carcinogens or cytostatic drugs. MGMT induction by ionising radiation does not occur in p53-deficient mice, suggesting that MGMT induction may require p53. Similarly, MGMT mRNA and protein were shown to be inducible by ionising radiation, only in cell lines that express functional p53, and not in cell lines that do not express wild type p53. In contrast, high MGMT activity was associated with the presence of mutant p53, in a study of oral cancer cell lines. Similarly, MGMT activity was significantly lower in ovarian tumors with wildtype p53 than in tumors with mutant p53, supporting the view that wildtype p53 down-regulates the basal MGMT promoter. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}