Phage Display Customization Service
Phage display technology uses genetic engineering technology to display antibodies on the surface of phages. The screening of phage display antibodies is performed by their binding with the target protein. Phage libraries have the characteristics of large library capacity and high-throughput screening. Screening in natural libraries can avoid the immunization and hybridoma fusion, thus greatly shortening the antibody development time.
Elabscience® can provide customers with personalized screening strategies, build phage antibody libraries of different species according to customers' special needs, and provide comprehensive and efficient antibody sequence discovery services.
Phage Display Service Features
Immune or naïve library construction
High throughput: Large library capacity from 107 to over 1012
Antibodies development for Ag with low immunogenicity
Easy to humanize
Phage Display Service List
Service Categories | Steps | Specification | Timeline | Price |
---|---|---|---|---|
Immunization | Antigen preparation | Small molecule, peptide, recombinant protein, native protein can be used | 4 Weeks | Inquiry |
Immunization | Host: alpaca, llama, and camel. Naïve library can also be used for screening | 0-8 Weeks | ||
Antibody Library Construction | cDNA synthesis | B cell sorting, RNA extraction, and RT-PCR to get cDNA | 1 Week | |
Phagemid | PCR to amplify antibody gene and insert into phage vector | 4 Weeks | ||
Library construction and identification | Identify the diversity and capacity of the library to ensure that the library capacity is greater than 108 and the correct insertion rate is greater than 90% | 2 Weeks | ||
Antibody library | Phage display antibody library is obtained by phage rescue | 1 Week | ||
Enriching and Screening | After 3-4 rounds of panning, antibodies with an affinity of more than 10-7M were obtained | 3-4 Weeks | ||
Delivery | 3-5 antibody sequences will be given according to standard protocol. Three positive clones will be delivered If you need more | - | ||
Related Service | Antibody expression | According to customer requirements, scFv, Fab, and VHH can be expressed by prokaryotic expression system; intact IgG molecules can be expressed by CHO / 293 cells | ||
Affinity assay | - | |||
Epitope identification | - |
Service Process
Antigen preparation
Immunization
Library construction
Biopanning and library screening
Antibody sequencing and expression
SPR analysis
Projects Accomplished
The nanoantibody sequence obtained through phage display technology is recombined and expressed, labeled with biotin, and accurately displayed as a tumor cell surface marker protein for prostate cancer through an immunofluorescence detection method.