AptplexTM Kits
Multi-factor detection technology is a microsphere-based immunological analysis method. Its principle is similar to ELISA "Sandwich" method.It utilizes antibodies pre-coated beads to capture antigens, followed by biotinylated antibodies cocktail incubation to form the "sandwich" complex.The fluorescent intensity of PE on each bead populations is quantified by Flow Cytometer.
Elabscience® AptplexTM Kits can be used to quantitatively measure a variety of cytokines, chemokines, growth factors, etc in a single sample.Thus it can be applied in biological studies, such as immune regulation, inflammatory response, and tumor metastasis. Compared with Traditional ELISA Kits, the kit provides higher detection sensitivity and wider detection range, and can be used for analysis of specific cytokines in cell culture supernatants, EDTA plasma, and serum samples.
Why Choose AptplexTM Kits
Less sample, only need 10-50 μL
Complete experiment takes for 2.5 h
Wide detection range and high sensitivity
Based on the principle of double-antibody sandwich flow cytometry multiplex assays, the fluorescence intensity of the complex is detected by flow cytometry. It allows up to more than 30 user-defined target analytes by cell culture supernates, serum, or plasma samples.
Product List
Human Premixed Panels
| Cat.No. | Product Name | Target | Size |
|---|---|---|---|
| MPA001 | AptplexTM Human Covid-19 8-Plex Panel | IL-6; IL-1β; TNF-α; IFN-γ; CXCL10(IP-10); CCL2(MCP-1); IL-8; IL-10 | 96 Tests |
| MPA002 | AptplexTM Human Immunosuppression 5-Plex Panel | IL-6; IL-10; TNF-α; PD-L1(sCD273); IL-1RA | 96 Tests |
| MPA003 | AptplexTM Human Immunosuppression 6-Plex Panel | IFN-γ; CXCL9; CXCL10; IL-2RA(sCD25); PD-L2(sCD273); VEGF | 96 Tests |
| MPA004 | AptplexTM Human Tumor 5-Plex Panel | VEGF; MMP-9; IL-8; CCL5(RANTES); TGF-β1 | 96 Tests |
| MPA005 | AptplexTM Human Autoimmune 6-Plex Panel | IL-6; TNF-α; IL-17A; IL-1β; MMP-9; sCD54(ICAM-1) | 96 Tests |
| MPA006 | AptplexTM Human Intestinal Inflammation 6-Plex Panel | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
| MPA007 | AptplexTM Human Neuroinflammation 5-Plex Panel | IL-1β; TNF-α; CCL2(MCP-1); IL-6; CXCL10 | 96 Tests |
| MPA008 | AptplexTM Human Myocardium 5-Plex Panel | ST2;IL-18;TGF-β1;MMP-9;G-CSF | 96 Tests |
| MPA009 | AptplexTM Human Inflammation 14-Plex Panel | IL-6;IL-1β;TNF-α;IFN-γ;CCL2;CXCL10;CXCL9;IL-8;IL-10;IL-18;MMP-9;sCD54(ICAM-1);ST2;VEGF | 96 Tests |
| MPA010 | AptplexTM Human Tumor 13-Plex Panel | VEGF;MMP-9;TGF-β1;CXCL9;CXCL10;IL-6;IL-8;IL-10;IL-17A;sCD25(IL-2RA);sCD273(PD-L2);CCL5(RANTES);IFN-γ | 96 Tests |
| MPA011 | AptplexTM Human Th1/Th17 12-Plex Panel | IL-17A;IL-6;TNF-α;IFN-γ;IL-12p70;IL-10;CCL5(RANTES);CXCL10;IL-1β;IL-18;sCD54(ICAM-1);sCD25(IL-2RA) | 96 Tests |
| MPA012 | AptplexTM Human Immune Tolerance 12-Plex Panel | IFN-γ;IL-2;IL-4;IL-5;IL-10;sCD25(IL-2RA);CXCL10;CCL5;CCL3;CCL4;sCD54(ICAM-1);ST2 | 96 Tests |
| MPA013 | AptplexTM Human Neuroimmunology 12-Plex Panel | CCL2;CXCL10;IL-6;TNF-α;IL-1β;IL-17A;IL-10;sCD106(VCAM-1);sCD54(ICAM-1);MMP-9;VEGF;TGF-β1 | 96 Tests |
| MPA014 | AptplexTM Human Th1/Th2/Th17 12-Plex Panel | IL-1β;IL-2;IL-4;IL-5;IL-6;IL-8;IL-10;IL-17;IL-12p70A;TNFα;IFN-γ;IFN-α | 96 Tests |
| MPA015 | AptplexTM Human Th1/Th2 7-Plex Panel | IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, TNFα | 96 Tests |
| MPA016 | AptplexTM Human Th1/Th2/Th17 7-Plex Panel | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
| MPA017 | AptplexTM Human Th1/Th2/Th17 11-Plex Panel | IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-17A, TNFα, TNFβ | 96 Tests |
| MPA018 | AptplexTM Human Cytokine 5-Plex Panel | IL-1β, IL-6, IL-8, IL-18 and TNFα | 96 Tests |
| MPA019 | AptplexTM Human Cytokine 6-Plex Panel | IL-1β, IL-6, IL-8, IL-10, IL-12p70, TNFα | 96 Tests |
Mouse Premixed Panels
| Cat.No. | Product Name | Target | Size |
|---|---|---|---|
| MPG001 | AptplexTM Mouse Th1 6-Plex Panel | IFN-γ、IL-10、IL-12p70、IL-2、IL-27、TNF-α | 96 Tests |
| MPG002 | AptplexTM Mouse Th2 9-Plex Panel | IL-10、IL-13、IL-17E/IL-25、IL-2、IL-33、IL-4、IL-5、IL-7、IL-9 | 96 Tests |
| MPG003 | AptplexTM Mouse Th17 17-Plex Panel | CCL20/MIP-3α、GM-CSF、IFN-γ、IL-1β/IL-1F2、IL-10、IL-12p70、IL-13、IL-17/IL-17A、IL-17E/IL-25、IL-2、IL-27、IL-33、IL-4、IL-5、IL-6、IL-9、TNF-α | 96 Tests |
| MPG004 | AptplexTM Mouse Th1/Th2 13-Plex Panel | IFN-γ、IL-12p70、IL-27、TNF-α、IL-10、IL-13、IL-17E/IL-25、IL-2、IL-33、IL-4、IL-5、IL-7、IL-9 | 96 Tests |
| MPG005 | AptplexTM Mouse Th1/Th2/Th17 19-Plex Panel | CCL20/MIP-3α、GM-CSF、IFN-γ、IL-1β/IL-1F2、IL-10、IL-12p70、IL-13、IL-17/IL-17A、IL-17E/IL-25、IL-2、IL-27、IL-33、IL-4、IL-5、IL-6、IL-7、IL-9、TNF-α | 96 Tests |
Related Product Recommendation
-

Quickey Pro™ ELISA Kits
One step, complete assay in 90 min
-

Traditional ELISA Kits
Various protein targets
-

Mini Sample ELISA Kits
Less sample, only need 25 μL
-

High Sensitivity ELISA Kits
Protein concentration at Fg level can be detected

