Labeling Service
Antibody/protein/peptide labeling technology is a method that marks easily detected and highly sensitive substances on specific antigen/antibody molecules. These markers can better display the position and content of the antigen/antibody molecules in the immune response system through their amplification effect.
Elabscience® provides you with labeling services, including fluorochrome labeling, biotin labeling, and HRP labeling.

Labeling Service Features

Fast service: only 1-2 weeks to complete the entire service process

Completed labeling service: High success rate of labeling

Wide range of tagged species: Meets your various experimental needs

Service can be provided to help you choose the best experimental scheme
Labeling Service Lists
Service Categories | Labeling Content | Color | Size | Price |
---|---|---|---|---|
Single Fluorochrome Dye Labeling | Elab Fluor® Violet 450 Labeling | Blue | 0.1/1/5 mg | $350/400/1100 |
FITC Labeling | Green | 0.1/1/5 mg | $260/300/800 | |
Cyanine3 Labeling | Green | 0.1/1/5 mg | $260/300/800 | |
Elab Fluor® 430 Labeling | Green | 0.1/1/5 mg | $350/400/1100 | |
Elab Fluor® 488 Labeling | Green | 0.1/1/5 mg | $350/400/1100 | |
R-PE Labeling | Yellow | 0.1/1/5 mg | $400/500/1350 | |
Elab Fluor® 568 Labeling | Orange | 0.1/1/5 mg | $350/400/1100 | |
Elab Fluor® 594 Labeling | Orange | 0.1/1/5 mg | $350/400/1100 | |
Cyanine5 Labeling | Red | 0.1/1/5 mg | $260/300/800 | |
APC Labeling | Red | 0.1/1/5 mg | $400/500/1350 | |
PerCP Labeling | Red | 0.1/1/5 mg | $400/500/1350 | |
Elab Fluor® 647 Labeling | Red | 0.1/1/5 mg | $350/400/1100 | |
Elab Fluor® 680 Labeling | Red | 0.1/1/5 mg | $350/400/1100 | |
Elab Fluor® 700 Labeling | Far Red | 0.1/1/5 mg | $350/400/1100 | |
Elab Fluor® 750 Labeling | Far Red | 0.1/1/5 mg | $500/600/1650 | |
Cyanine7 Labeling | Infrared | 0.1/1/5 mg | $260/300/800 | |
Elab Fluor® Red 780 Labeling | Infrared | 0.1/1/5 mg | $550/700/1900 | |
Tandem Fluorochrome Dye Labeling | PE/Elab Fluor® 594 Labeling | Orange | 0.1/1/5 mg | $400/500/1350 |
APC/Cyanine5.5 Labeling | Red | 0.1/1/5 mg | $400/500/1350 | |
PerCP/Cyanine 5.5 Labeling | Red | 0.1/1/5 mg | $400/500/1350 | |
PE/Cyanine5 Labeling | Red | 0.1/1/5 mg | $400/500/1350 | |
PE/Cyanine5.5 Labeling | Far Red | 0.1/1/5 mg | $400/500/1350 | |
APC/Cyanine7 Labeling | Infrared | 0.1/1/5 mg | $400/500/1350 | |
PE/Cyanine7 Labeling | Infrared | 0.1/1/5 mg | $400/500/1350 | |
Other Labeling | HRP Labeling | - | 0.1/1/5 mg | $260/300/800 |
Biotin Labeling | - | 0.1/1/5 mg | $260/300/800 |
Note: Elab Fluor® is a registered trademark of Elabscience®.
Labeling Service Process

Customer inquiry information (fill in the labeling service requirements)

Feasibility analysis

Order information confirmation

Conduct sample labeling experiment

Deliver the labeled sample and COA