PLIN4 Polyclonal Antibody (E-AB-18190)

For research use only.
Verified Samples |
Verified Samples in IHC: Human liver cancer, Human prostate cancer |
Dilution | IHC 1:50-1:200 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Synthetic peptide of human PLIN4 |
Abbre | PLIN4 |
Synonyms | Adipocyte protein S3 12 , Adipocyte protein S3-12, KIAA1881, PLIN4, Perilipin-4, Plasma membrane associated protein S3 12 , Plin 4, S3 12, hCG1646516 |
Swissprot | |
Cellular Localization | Cell membrane, Cytoplasm, Lipid droplet, Nascent lipid droplet surface-associated, association with lipid droplets is triacylglycerol synthesis-dependent. |
Concentration | 1.38 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Antigen affinity purification |
Research Areas | Cancer, Cardiovascular, Metabolism, Signal transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Members of the perilipin family, such as PLIN4, coat intracellular lipid storage droplets (Wolins et al., 2003 [PubMed 12840023]). May play a role in triacylglycerol packaging into adipocytes. May function as a coat protein involved in the biogenesis of lipid droplets (By similarity). |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}