EcoPlex™ Human Group 9(9 Analytes)
The EcoPlex™ Human Group 9 contains 9 Analytes. Each analyte has a unique bead ID and can be combined in any combination. Bead ID may vary in a panel. Refer to packaging/product inserts and kit labels for details.
| Analytes | LOD (pg/mL) | LLOQ (pg/mL) | ULOQ (pg/mL) | Note |
| ALCAM/sCD166 | < 10 | < 20 | > 5,000 | |
| ICAM-3/sCD50 | < 20 | < 40 | > 10,000 | |
| IL-1RI/sCD121a | < 20 | < 50 | > 10,000 | |
| L-selectin/LECAM1/sCD62L | < 50 | < 100 | > 50,000 | |
| NCAM-1/sCD56 | < 20 | < 40 | > 10,000 | |
| PD-L1/sCD274/sB7-H1 | < 20 | < 50 | > 10,000 | |
| P-selectin/LECAM-3/sCD62P | < 50 | < 100 | > 50,000 | |
| TNFRSF6/sCD95/sFasR | < 20 | < 50 | > 20,000 | |
| VEGFR1/Flt-1 | < 10 | < 20 | > 5,000 | Heparin plasma is not recommended. A face mask and gloves should be worn when preparing reagents and running assays because of high VEGR R1 concentration in Saliva. |

