Recombinant Growth Hormone/GH1 Monoclonal Antibody (AN300056P)

For research use only.
Verified Samples | Verified Samples in IHC: Human placenta |
Dilution | IHC-P 1:500-1:3000, |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | IHC-P |
Clonality | Rabbit Monoclonal |
Immunogen | Recombinant Human Growth Hormone / GH1 Protein |
Abbre | GH1 |
Synonyms | GHB, Growth hormone B, GH1, GH, GH-N, GHB5, GHN, IGHD1B, hGH-N, Growth hormone, Growth hormone 1, Growth hormone B5, HG1, normal, pituitary, Pituitary growth hormone, RNGHGP, SOMA, Somatotropin, gH, GH-N, GH1, GHB5, GHN, Growth hormone 1, Growth hormone, Growth hormone B5, Growth hormone, normal, Growth hormone, pituitary, HG1, hGH-N, IGHD1B, Pituitary growth hormone, RNGHGP, SOMA, Somatotropin |
Swissprot | |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS |
Purification Method | Protein A |
Research Areas | Signal Transduction, Developmental Biology |
Clone No. | 6G14 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | The protein encoded by this gene is a member of the somatotropin/prolactin family of hormones which play an important role in growth control. The gene, along with four other related genes, is located at the growth hormone locus on chromosome 17 where they are interspersed in the same transcriptional orientation; an arrangement which is thought to have evolved by a series of gene duplications. The five genes share a remarkably high degree of sequence identity. Alternative splicing generates additional isoforms of each of the five growth hormones, leading to further diversity and potential for specialization. This particular family member is expressed in the pituitary but not in placental tissue as is the case for the other four genes in the growth hormone locus. Mutations in or deletions of the gene lead to growth hormone deficiency and short stature. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
