EcoPlex™ Human Additional Single-plex kits
The EcoPlex™ Human Additional Single-plex kits. Each analyte has a unique bead ID and can be combined in any combination. Bead ID may vary in a panel. Refer to packaging/product inserts and kit labels for details.
| Analytes | LOD (pg/mL) | LLOQ (pg/mL) | ULOQ (pg/mL) | Note |
| Activin A | < 30 | < 50 | > 20,000 | |
| Adiponectin | < 10 | < 20 | > 20,000 | 500-fold diution for normal serum/plasma samples |
| AFP/Alpha-fetoprotein | < 5 | < 10 | > 20,000 | |
| CA-125/MUC16 | < 5 Unit/mL | < 10 Unit/mL | > 5,000 Unit/mL | |
| CA19-9 | < 0.5 Unit/mL | < 1 Unit/mL | 250 Unit/mL | |
| CD163/M130/sCD163 | < 30 | < 60 | > 10,000 | |
| CD354/TREM-1/sCD354 | < 20 | < 50 | > 10,000 | |
| CEA/CD66e/CEACAM5 | < 1,000 | < 2,000 | > 500,000 | 10-fold diution for normal serum samples |
| CRP/C-Reactive Protein | < 10 | < 20 | > 20,000 | 2000-fold diution for normal serum/plasma samples |
| CXCL2/GROβ/MIP-2α/GRO2 | < 10 | < 20 | > 5,000 | |
| CXCL9/SCYB9/MIG | < 5 | < 10 | > 5,000 | |
| EGFR/ErbB1 | < 50 | < 100 | > 20,000 | |
| Endostatin | < 30 | < 70 | > 30,000 | 30-fold diution for normal serum/plasma samples |
| Ferritin | < 60 | < 100 | > 500,000 | |
| FGF-9/HBGF-9/GAF | < 20 | < 40 | > 5,000 | |
| Galectin-1/Galaptin | < 100 | < 200 | > 20,000 | |
| Galectin-9 | < 50 | < 100 | > 50,000 | |
| GDNF/ATF-1 | < 15 | < 40 | > 5,000 | |
| HGF/Hepatopoietin A | < 5 | < 10 | > 5,000 | |
| IgA | < 1 ng/mL | < 5 ng/mL | > 2,000 ng/mL | 2000-fold diution for normal serum/plasma samples |
| IgE | < 50 | < 100 | > 50,000 | 200-fold diution for normal serum/plasma samples |
| IGFBP-2 | < 100 | < 200 | > 50,000 | 10-fold diution for normal serum/plasma samples |
| IGFBP-4 | < 50 | < 100 | > 50,000 | |
| IgG1 | < 5 ng/mL | < 10 ng/mL | > 1,000 ng/mL | 50,000-fold diution for normal serum/plasma samples |
| IgG2 | < 5 ng/mL | < 10 ng/mL | > 1,000 ng/mL | 50,000-fold diution for normal serum/plasma samples |
| IgG3 | < 2 ng/mL | < 5 ng/mL | > 300 ng/mL | 50,000-fold diution for normal serum/plasma samples |
| IgG4 | < 0.2 ng/mL | < 0.5 ng/mL | > 100 ng/mL | 50,000-fold diution for normal serum/plasma samples |
| IL-18 | < 5 | < 10 | > 5,000 | |
| IL-25/IL-17E | < 10 | < 20 | > 5,000 | |
| Klotho/KLA/KL | < 20 | < 40 | > 5,000 | |
| MMP-1/CLGN (Total) | < 100 | < 200 | > 20,000 | |
| MMP-2 (Pro) | < 200 | < 400 | > 50,000 | |
| MMP-3/Stomelysin-1 (Total) | < 50 | < 100 | > 20,000 | |
| MMP-7/PUMP-1 (Total) | < 100 | < 200 | > 20,000 | |
| MMP-8/Collagenase 2 (Total) | < 100 | < 200 | > 50,000 | |
| MMP-9/GELB (Total) | < 100 | < 200 | > 50,000 | |
| MMP-13/Collagenase 3 (Total) | < 100 | < 200 | > 20,000 | |
| Perforin/PFP/PRF1 | < 20 | < 50 | > 20,000 | |
| Procalcitonin/PCT | < 30 | < 50 | > 50,000 | |
| Reg3A/PAP2/PAPPAP-H/PBCGF | < 15 | < 30 | > 10,000 | |
| SAA/Serum Amyloid A | < 50 | < 100 | > 30,000 | 1500-fold diution for normal serum/plasma samples |
| TNFSF13/sCD256/APRIL | < 5 | < 10 | > 5,000 | |
| TWEAK/TNFSF12/Apo3 Ligand | < 20 | < 40 | > 5,000 | |
| Uteroglobin/CC10/CC16 | < 50 | < 100 | > 50,000 | |
| VAP-1/Vascular Adhesion Protein-1 | < 50 | < 100 | > 30,000 | 30-fold diution for normal serum/plasma samples |
| CLP/Calprotectin(S100A8/A9) | < 10 | < 20 | > 5,000 | 30-fold diution for normal serum/plasma samples |
| Erythropoietin/EPO | < 30 | < 50 | > 20,000 | |
| ANGPT-2/Angiopoietin-2/Tie2 ligand/ANG-2 | < 20 | < 50 | > 20,000 | |
| IL-37/IL-1F7 | < 10 | < 20 | > 5,000 | |
| PAI-1/Serpin E1 | < 50 | < 100 | > 50,000 | No Serum Samples |
| CTGF/CCN2/IGFBP-8 | < 5 | < 15 | > 5,000 | |
| EBI3/IL-35 EBI3/IL-27B | < 5 | < 10 | > 5,000 | |
| IFN-alpha/IFNA (pan) | < 10 | < 20 | > 5,000 | |
| CD8alpha/CD8A/CD8 | < 20 | < 50 | > 20,000 | |
| CD265/TRANCE-R/RANK/TNFRSF11a/ODFR/sCD265 | < 50 | < 100 | > 50,000 |

