EcoPlex™ Mouse Additional Single-plex kits
The EcoPlex™ Mouse Additional Single-plex kits. Each analyte has a unique bead ID and can be combined in any combination. Bead ID may vary in a panel. Refer to packaging/product inserts and kit labels for details.
 
            | Analytes | LOD (pg/mL) | LLOQ (pg/mL) | ULOQ (pg/mL) | Note | 
| ANGPT-1/Angiopoietin-1 | < 10 | < 20 | > 5,000 | |
| Eotaxin-2/CCL24/MPIF-2 | < 10 | < 20 | > 5,000 | |
| CRP | < 30 | < 80 | > 20,000 | 4000-fold diution for normal serum/plasma samples | 
| CCL8/MCP-2 | < 10 | < 20 | > 2,000 | |
| EGF | < 10 | < 20 | > 5,000 | |
| Fractalkine/CX3CL1 | < 200 | < 500 | > 50,000 | |
| CXCL4/PF4 | < 20 | < 50 | > 5,000 | |
| TPO/Thrombopoietin | < 30 | < 100 | > 20,000 | platelet-poor plasma should be collected for measurement | 
| SCF/MGF/KITLG | < 10 | < 20 | > 5,000 | |
| SDF-1/CXCL12 | < 5 | < 10 | > 5,000 | platelet-poor plasma should be collected for measurement | 
| IFN-alpha/IFNA | < 2 | < 10 | > 2,000 | |
| Granzyme B/GZYMB/CTLA1 | < 20 | < 50 | > 10,000 | |
| IFN-beta/IFNB | < 5 | < 15 | > 2,000 | 


 
                