EcoPlex™ Human Group 6(15 Analytes)
The EcoPlex™ Human Group 6 contains 15 Analytes. Each analyte has a unique bead ID and can be combined in any combination. Bead ID may vary in a panel. Refer to packaging/product inserts and kit labels for details.
| Analytes | LOD (pg/mL) | LLOQ (pg/mL) | ULOQ (pg/mL) | Note |
| ANGPT-1/Angiopoietin-1 | < 5 | < 10 | > 5,000 | |
| BDNF | < 5 | < 10 | > 5,000 | |
| beta-NGF/NGFB | < 5 | < 10 | > 5,000 | |
| EGF | < 5 | < 10 | > 5,000 | |
| FGF basic/FGF-2/HBGH-2 | < 5 | < 10 | > 5,000 | |
| IFN-beta/IFNB | < 2 | < 5 | > 5,000 | |
| Insulin | < 10 | < 20 | > 5,000 | |
| Leptin/LEP | < 5 | < 10 | > 5,000 | |
| MIF/MMIF/GIF | < 5 | < 10 | > 5,000 | |
| OPG/Osteoprotegerin/TNFRSF11B | < 5 | < 10 | > 5,000 | |
| OPN/Osteopontin/BNSP | < 5 | < 10 | > 5,000 | |
| PDGF-AB | < 5 | < 10 | > 5,000 | platelet-poor plasma should be collected for measurement |
| Resistin/ADSF/XCP1 | < 5 | < 10 | > 5,000 | |
| Survivin/BIRC5 | < 10 | < 20 | > 5,000 | |
| TGF-alpha/TGF-type I/ETGF | < 5 | < 10 | > 5,000 | |
| THPO/Thrombopoietin/TPO | < 5 | < 10 | > 5,000 | platelet-poor plasma should be collected for measurement |
| VEGF-C | < 5 | < 10 | > 5,000 |

