Current Position:Home>>Antibodies>>Flow Cytometry Antibodies>> PE/Cyanine7 Anti-Human CD147 Antibody[HIM6] E-AB-F1056H
Cat.No.:E-AB-F1056H
Welcome to order from local distributors.
Add to cart Bulk request
For research use only. Order now, ship in 3 days
Alternate Names | Basigin,BSG,5F7,Collagenase stimulatory factor,Extracellular matrix metalloproteinase inducer,EMMPRIN,Leukocyte activation antigen M6,OK blood group antigen,Tumor cell-derived collagenase stimulatory factor,TCSF,CD147 |
Swissprot | P35613 |
References |
1. Biswas C, et al. 1995. Cancer Res. 55:434.
2. Fadool J, et al. 1993. Dev. Dyn. 196:252. 3. Felzmann T, et al. 1991. J. Clin. Immunol. 11:205. |
Form | Liquid |
Clone No. | HIM6(See Other Available Formats) |
Host | Mouse |
Isotype | Mouse IgG1, κ |
Isotype Control | PE/Cyanine7 Mouse IgG1, κ Isotype Control[MOPC-21] [Product E-AB-F09792H] |
Reactivity | Human |
Application | FCM (See the Application Description) |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
Recommended Use | Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggested to be used 5 µL of antibody per test (million cells in 100 µL staining volume or per 100 µL of whole blood). Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
Shipping | Biological ice pack at 4℃ |
Stability & Storage | Keep as concentrated solution. Store at 2~8°C and protected from prolonged exposure to light. Do not freeze. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Conjugation | PE/Cyanine7 |
PE/Cyanine7 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 775 nm (e.g., a 780/60 nm bandpass filter). | |
|
How to select the appropriate detection channel through the spectrogram?
CD147, also known as neurothelin or basigin, is a member of the Ig superfamily. It is a 55-65 kD type I transmembrane glycoprotein which is primarily expressed on leukocytes, erythrocytes, platelets, and endothelial cells. CD147 is reported to have a function during embryonal brain development and/or play a role in integrin-mediated adhesion in brain endothelia. |
Related Protocols | Staining Cell Surface Targets for Flow Cytometry |
Troubleshooting |
Product Name | Sizes | Price |
Purified Anti-Human CD147 Antibody[HIM6] E-AB-F1056A | 25μg, 100μg | Check More |
Biotin Anti-Human CD147 Antibody[HIM6] E-AB-F1056B | 25μg, 100μg | Check More |
FITC Anti-Human CD147 Antibody[HIM6] E-AB-F1056C | 20Tests, 100Tests, 100Tests×2 | Check More |
PE Anti-Human CD147 Antibody[HIM6] E-AB-F1056D | 20Tests, 100Tests, 100Tests×2 | Check More |
APC Anti-Human CD147 Antibody[HIM6] E-AB-F1056E | 20Tests, 100Tests, 100Tests×2 | Check More |
PE/Cyanine5 Anti-Human CD147 Antibody[HIM6] E-AB-F1056G | 20Tests, 100Tests, 100Tests×2 | Check More |
PerCP/Cyanine5.5 Anti-Human CD147 Antibody[HIM6] E-AB-F1056J | 20Tests, 100Tests, 100Tests×2 | Check More |
Elab Fluor® 488 Anti-Human CD147 Antibody[HIM6] | 20Tests, 100Tests, 100Tests×2 | Check More |
Elab Fluor® 647 Anti-Human CD147 Antibody[HIM6] | 20Tests, 100Tests, 100Tests×2 | Check More |
PE/Elab Fluor® 594 Anti-Human CD147 Antibody[HIM6] | 20Tests, 100Tests, 100Tests×2 | Check More |
From now on, if you have published a paper by using any of our products since 1/1/2019, fill out the “Elabscience Publication Reward Application Form”carefully and send it to orders@elabscience.com, we will get back to you with the reward after we confirm it ASAP!