CD23/FcεRII Polyclonal Antibody(Capture/Detector) (AN002480P)
![](http://file.elabscience.com/assets/images/loading.png)
For research use only.
Verified Samples | Verified Samples in ELISA: Recombinant Mouse CD23/FcεRII protein, Mouse serum, Mouse plasma, Rat serum, Rat plasma |
Dilution | ELISA Capture 2-8 μg/mL, ELISA Detector 0.1-0.4 μg/mL |
Isotype | Rabbit IgG |
Host | Rabbit |
Reactivity | Mouse |
Applications | ELISA Capture/Detector |
Clonality | Polyclonal |
Immunogen | Recombinant Mouse CD23/FcεRII protein expressed by Mammalian |
Abbre | CD23/FcεRII |
Synonyms | Fce, FCER, CD23, Fce2, Fc-epsilon-RII, Ly-42, Lymphocyte IgE receptor, Fcer2a, Fcer2, Fc&, epsilon-RII-I, Ly-42 |
Swissprot | |
Concentration | 1 mg/mL |
Buffer | Phosphate buffered solution, pH 7.2, containing 0.05% proclin 300. |
Purification Method | Antigen Affinity Purification |
Research Areas | Cancer, Immunology, Stem cells |
Conjugation | Unconjugated |
Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack, upon receipt, store it immediately at the temperature recommended. |
background | The protein encoded by this gene is a B-cell specific antigen, and a low-affinity receptor for IgE. It has essential roles in B cell growth and differentiation, and the regulation of IgE production. This protein also exists as a soluble secreted form, then functioning as a potent mitogenic growth factor. Alternatively spliced transcript variants encoding different isoforms have been described for this gene. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}