CD34 Monoclonal Antibody (AN200012P)

For research use only.
Verified Samples | Verified Samples in IHC: Human kidney, Human stomach, Human liver |
Dilution | IHC-P 1:30-1:100, |
Isotype | IgG1 |
Host | Mouse |
Reactivity | Human |
Applications | IHC-P |
Clonality | Monoclonal |
Immunogen | Full length human CD34 expression plasmid |
Abbre | CD34 |
Synonyms | GIG, MORT, Hematopoietic progenitor cell antigen CD, Gp105, CD34, CD34 molecule, GIG3, MORT1, Gp105-120, My10, Hematopoietic progenitor cell antigen CD34, Mucosialin, CD34, CD34 molecule, GIG3, MORT1, RP11-328D5.2 |
Swissprot | |
Cellular Localization | Membrane |
Tissue Specificity | Selectively expressed on hematopoietic progenitor cells and the small vessel endothelium of a variety of tissues. |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS |
Purification Method | Protein A |
Research Areas | Neuroscience, Immunology, Stem Cells, Cancer, Cardiovascular, Developmental Biology |
Clone No. | 6C6 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | CD34, also known as gp105-120, is a type I monomeric sialomucin-like glycophosphoprotein with an approximate molecular weight of 105-120 kD. Selectively expressed on the majority of hematopoietic stem/progenitor cells, bone marrow stromal cells, capillary endothelial cells, embryonic fibroblasts, and some nervous tissue, CD34 is a commonly used marker to identify human hematopoietic stem/progenitor cells. According to the differential sensitivity to enzymatic cleavage, four groups of epitopes of CD34 have been described. CD34 mediates cell adhesion and lymphocytes homing through binding to L-selectin and E-selectin ligands. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
