CD97 Polyclonal Antibody(Capture/Detector) (AN003900P)
For research use only.
Verified Samples | Verified Samples in ELISA: Recombinant Human CD97 protein, Human serum, Human plasma |
Dilution | ELISA Capture 2-8 μg/mL, ELISA Detector 0.1-0.4 μg/mL |
Isotype | Rabbit IgG |
Host | Rabbit |
Reactivity | Human |
Applications | ELISA Capture/Detector |
Clonality | Polyclonal |
Immunogen | Recombinant Human CD97 Protein expressed by Mammalian |
Abbre | CD97 |
Synonyms | ADGRE, TM7LN, ADGRE5, CD97, TM7LN1, EMR1, adhesion G protein-coupled receptor E5, BL-Ac[F2], CD_antigen: CD97, CD97 antigen, Leukocyte antigen CD97 |
Swissprot | |
Concentration | 1 mg/mL |
Buffer | Phosphate buffered solution, pH 7.2, containing 0.05% proclin 300. |
Purification Method | Antigen Affinity Purification |
Research Areas | Neuroscience, Immunology, Signal Transduction, Stem Cells |
Conjugation | Unconjugated |
Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack, upon receipt, store it immediately at the temperature recommended. |
background | This gene encodes a member of the EGF-TM7 subfamily of adhesion G protein-coupled receptors, which mediate cell-cell interactions. These proteins are cleaved by self-catalytic proteolysis into a large extracellular subunit and seven-span transmembrane subunit, which associate at the cell surface as a receptor complex. The encoded protein may play a role in cell adhesion as well as leukocyte recruitment, activation and migration, and contains multiple extracellular EGF-like repeats which mediate binding to chondroitin sulfate and the cell surface complement regulatory protein CD55. Expression of this gene may play a role in the progression of several types of cancer. Alternatively spliced transcript variants encoding multiple isoforms with 3 to 5 EGF-like repeats have been observed for this gene. This gene is found in a cluster with other EGF-TM7 genes on the short arm of chromosome 19. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}