CHRNA10 Polyclonal Antibody (E-AB-15793)
For research use only.
| Verified Samples |
Verified Samples in IHC: Human colon cancer, Human lung cancer |
| Dilution | IHC 1:25-1:100 |
| Isotype | IgG |
| Host | Rabbit |
| Reactivity | Human |
| Applications | IHC |
| Clonality | Polyclonal |
| Immunogen | Synthetic peptide of human CHRNA10 |
| Abbre | CHRNA10 |
| Synonyms | ACH10, Acetylcholine receptor, Alpha 10 nAChR, CHRNA 10, CHRNA10, Cholinergic receptor, Cholinergic receptor nicotinic alpha 10, NACHR, alpha polypeptide 10, alpha-10 subunit, neuronal nicotinic, nicotinic |
| Swissprot | |
| Cellular Localization | Cell junction>synapse>postsynaptic cell membrane. Cell membrane. |
| Concentration | 0.5 mg/mL |
| Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
| Purification Method | Affinity purification |
| Research Areas | Neuroscience, Signal Transduction |
| Conjugation | Unconjugated |
| Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
| Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
| background | Ionotropic receptor with a probable role in the modulation of auditory stimuli. Agonist binding may induce an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. The channel is permeable to a range of divalent cations including calcium, the influx of which may activate a potassium current which hyperpolarizes the cell membrane. In the ear, this may lead to a reduction in basilar membrane motion, altering the activity of auditory nerve fibers and reducing the range of dynamic hearing. This may protect against acoustic trauma. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}

