DRG1 Polyclonal Antibody (E-AB-14961)
For research use only.
Verified Samples |
Verified Samples in WB: Human brain |
Dilution | WB 1:500-1:2000 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse |
Applications | WB |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human DRG1 |
Abbre | DRG1 |
Synonyms | DKFZp434N1827, DRG 1, DRG-1, DRG1, Developmentally regulated GTP binding protein 1, Developmentally-regulated GTP-binding protein 1, NEDD 3, NEDD-3, NEDD3, Neural precursor cell expresse, Neural precursor cell expressed developmentally down regulated protein 3 |
Swissprot | |
Calculated MW | 41 kDa |
Cellular Localization | Cytoplasm. |
Concentration | 0.6 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cell Biology, Signal Transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | DRG1 (developmentally regulated GTP binding protein 1), also known as NEDD3 (neural precursor cell expressed developmentally down-regulated protein 3), is a 367 amino acid protein that localizes to the cytoplasm and belongs to the GTP1/OBG family. Expressed at high levels in heart, kidney and skeletal muscle and at lower levels in brain, liver, placenta, lung, colon and spleen, DRG1 binds to TAL1 and TAL2 and is thought to play a role in cell proliferation and differentiation, as well as in apoptosis, suggesting a role in tumor formation and metastasis. DRG1 is subject to polyubiquitination and sumoylation, the former of which induces proteolytic degradation. The gene encoding DRG1 maps to human chromosome 22, which houses over 500 genes and is the second smallest human chromosome. Mutations in several of the genes that map to chromosome 22 are involved in the development of Phelan-McDermid syndrome, Neurofibromatosis type 2, autism and schizophrenia. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}