Human PBMC Separation Solution(P 1.077) (E-CK-A103)
For research use only.
| Description | This product is a sterile density gradient separation solution for separating human peripheral blood mononuclear cells (PBMC) with a density of 1.077±0.001 g/mL. Peripheral blood mononuclear cells (PBMC), mainly including lymphocytes, monocytes, phagocytes, dendritic cells and a small number of other cell types. When the separation solution is used for density gradient centrifugation, different cells in human peripheral blood will be divided into four layers from top to bottom due to their volume, morphology, and specific gravity (density): plasma and platelets (about 1.030 g/mL) have a lower density, and they are suspended in the upper part of the separation solution, which is the first layer. The density of mononuclear cells (PBMC, about 1.075 g/mL) is a little lower than the separation solution, and it is located on top of the interface of the separation solution, which is generally ring-shaped milky white, and it is the second layer. The third layer is the transparent isolate layer; the density of erythrocytes and granulocytes (about 1.092 g/mL) was larger, and they sink to the bottom, as the fourth layer, and the PBMC can be obtained by removing the components of the top layer. |
| Isolation Technology | density gradient separation |
| Reactivity | Human |
| Cell Type | peripheral blood mononuclear cells (PBMC) |
| Sample Type | Fresh human peripheral blood |
| Usage | This product is a sterile density gradient separation solution for separating human peripheral blood mononuclear cells (PBMC). |
| Storage | Store at room temperature with shading light for 1 year. Avoid freezing and thawing. |
| Shipping | RT |
| Expiration Date | 12 months |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Biotin
Chromogenic Biotin
Cyanine 3
Cyanine 5
Cyanine 5.5
Cyanine 7
Elab Fluor® 430
Elab Fluor® 488
Elab Fluor® 568
Elab Fluor® 594
Elab Fluor® 647
Elab Fluor® 680
Elab Fluor® 700
Elab Fluor® 750
Elab Fluor® Red 780
Elab Fluor® Violet 450
Elab Fluor®488
Elab Fluor®594
Elab Fluor®647
Elab Fluor®Violet 450
FITC
HRP
NHS-Biotin
NHS-LC-LC-Biotin
Sulfo-NHS-Biotin
Sulfo-NHS-LC-LC-Biotin
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}

