ITGA8 Polyclonal Antibody (E-AB-53512)

For research use only.
Verified Samples |
Verified Samples in IHC: Human colorectal cancer |
Dilution | IHC 1:25-1:100 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Synthetic peptide of human ITGA8 |
Abbre | ITGA8 |
Synonyms | ITA8, ITGA 8, ITGA8, Integrin alpha 8, Integrin alpha-8 heavy chain, Integrin alpha-8 light chain |
Swissprot | |
Cellular Localization | Membrane. |
Concentration | 0.5 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Antigen affinity purification |
Research Areas | Signal transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Integrins are heterodimeric transmembrane receptor proteins that mediate numerous cellular processes including cell adhesion, cytoskeletal rearrangement, and activation of cell signaling pathways.Integrins are composed of alpha and beta subunits.This gene encodes the alpha 8 subunit of the heterodimeric integrin alpha8beta1 protein.The encoded protein is a single-pass type 1 membrane protein that contains multiple FG-GAP repeats.This repeat is predicted to fold into a beta propeller structure.This gene regulates the recruitment of mesenchymal cells into epithelial structures, mediates cell-cell interactions, and regulates neurite outgrowth of sensory and motor neurons.The integrin alpha8beta1 protein thus plays an important role in wound-healing and organogenesis.Mutations in this gene have been associated with renal hypodysplasia/aplasia-1 (RHDA1) and with several animal models of chronic kidney disease.Alternate splicing results in multiple transcript variants encoding distinct isoforms. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}