MYBBP1A Polyclonal Antibody (E-AB-16625)

For research use only.
Verified Samples |
Verified Samples in IHC: Human cervical cancer, Human colon cancer |
Dilution | IHC 1:50-1:200 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Synthetic peptide of human MYBBP1A |
Abbre | MYBBP1A |
Synonyms | AL024407, AU019902, FLJ37886, MBB1A, MYB binding protein (P160) 1a, Myb-binding protein 1A, Mybbp1a, P160, PAP2, PAR interacting protein, RP23 48A2.3, cb486, myb binding protein (P160) 1a like, nuclear protein P160, p160MBP, p53 activated protein 2, p67MBP, sb:cb486 |
Swissprot | |
Cellular Localization | Cytoplasm. Nucleus. Nucleus>nucleolus. Shuttles between the nucleus and cytoplasm. Nuclear import may be mediated by KPNA2, while export appears to depend partially on XPO1/CRM1 (By similarity). Predominantly nucleolar. |
Concentration | 1.8 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Epigenetics and Nuclear Signaling, Signal transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | This gene encodes a nucleolar transcriptional regulator that was first identified by its ability to bind specifically to the Myb proto-oncogene protein. The encoded protein is thought to play a role in many cellular processes including response to nucleolar stress, tumor suppression and synthesis of ribosomal DNA. Alternate splicing results in multiple transcript variants. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}