PE/Cyanine7 Anti-Human CD47 Antibody[B6H12] (E-AB-F1413H)
For research use only.
| Isotype | Mouse IgG1, κ |
| Host | Mouse |
| Reactivity | Human |
| Applications | FCM |
| Clonality | Monoclonal |
| Abbre | CD47 |
| Synonyms | IAP, Rh-associated protein, gp42, integrin-associated protein, neurophilin |
| Swissprot | |
| Cellular Localization | Membrane |
| Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer. |
| Research Areas | Immunology, Innate Immunity |
| Clone No. | B6H12 |
| Conjugation | PE/Cyanine 7 |
| Storage | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
| Shipping | Ice bag |
| background | CD47 also known as Rh-associated protein, gp42, integrin-associated protein (IAP), and neurophilin, is a 42-52 kD member of the immunoglobulin superfamily containing a five-pass transmembrane attachment. Two splice variants have been described in the cytoplasmic tail, the shorter form is expressed in bone-marrow-derived cells, endothelial cells, and fibroblasts while the longer form is expressed by neural tissues. CD47 expression is widely distributed in hematopoietic cells including thymocytes, T cells, B cells, monocytes, platelets, and erythrocytes as well as epithelial cells, endothelial cells, fibroblasts, and neural tissues. CD47 functions as an adhesion molecule and thrombospondin receptor and is non-covalently associated with β3 integrins CD51/CD61, CD41/CD61. Thrombospondin is a ligand for CD47; in the absence of CD47 mice show defects in host defense and β3 integrin-dependent ligand binding, migration, and cellular activation. CD47 is also part of the Rh complex on erythrocytes. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
APC
Biotin
Elab Fluor®488
Elab Fluor®647
Elab Fluor®700
Elab Fluor®Violet 450
FITC
None (AF/LE)
PE
PE/Cyanine 5
PE/Cyanine 5.5
PE/Cyanine 7
PE/Elab Fluor®594
PerCP
PerCP/Cyanine 5.5
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}

