Total Phenols Colorimetric Assay Kit (Plant Samples) (E-BC-K354-S)
Add to cart
For research use only.
| Detection Principle | Under alkaline conditions, tungsten-molybdenum acid can be reduced by phenols and produce blue compounds, which has a characteristic absorption peak at 760 nm. The content of total phenols in sample can be calculated indirectly by measuring the absorbance at 760 nm. |
| Sample Type | Plant tissue |
| Detection Method | Colorimetric method |
| Detection Instrument | Spectrophotometer (760 nm) |
| Research Area | Plant Physiology Series |
| Other Reagents Required | 60% Ethanol |
| Storage | This product can be stored at 2-8°C for 12 months with shading light. |
| Valid Period | 12 months |
| Sensitivity | 0.73 μg/mL |
| Detection Range | 0.73-150 μg/mL |
| Precision | inter-assay CV: 2.5% | intra-assay CV: 1.9% |
| Sample Volume | 200 μL(tissue homogenate) |
| Assay Time | 1 h |
| Cat.No. | Product Name | Clone No. |
|---|
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.sample_type}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
No files available. Please enter the correct identification code in the search area to query the relevant documents.
| Title | Status | Valid until | Action | |
|---|---|---|---|---|
| {{v.文件名}} | {{v.status_str}} | {{v.timestamp_str}} | Download | / |
*Note:Please download the relevant files within the validity period. After expiration, file preview and download will not be available on the page.

