Purified Anti-Human CD146 Antibody[AA98] (E-AB-F14170P)
For research use only.
Conjugation: Unconjugated
APC Elab Fluor®647 Elab Fluor®700 FITC PE PE/Cyanine 5 PE/Cyanine 7 Unconjugated Show More
| Verified Samples | Verified Samples in FCM: Hela |
| Dilution | FCM 2 μg/mL(0.5×106-1×106 cells) |
| Isotype | Mouse IgG2a, κ |
| Host | Mouse |
| Reactivity | Human |
| Applications | FCM |
| Clonality | Monoclonal |
| Immunogen | Recombinant Human CD146 protein |
| Abbre | CD146 |
| Synonyms | MUC, cell surface glycoprotein MUC, MCAM, CD146, MUC18, cell surface glycoprotein MUC18, S-endo, MCAM, Mel-CAM, Endo-CAM, CD146, cell surface glycoprotein MUC18, MUC18, A32 antigen, CD 146, CD146 antigen, Cell surface glycoprotein P1H12, Gicerin, Melanoma adhesion molecule, Melanoma associated antigen A32, Melanoma associated antigen MUC18, Melanoma associated glycoprotein MUC18, melanoma cell adhesion molecule, Melanoma-associated antigen A32, Melanoma-associated antigen MUC18, MelCAM, MUC 18, S endo 1, S endo 1 endothelial associated antigen, S-endo 1 endothelial-associated antigen |
| Swissprot | |
| Concentration | ≥ 1 mg/mL |
| Buffer | Phosphate-buffered solution, pH 7.2, containing 0.05% non-protein stabilizer. Dialyze to completely remove the stabilizer prior to labeling. |
| Purification Method | >98%, Protein A/G purified |
| Research Areas | Immunology, Signal Transduction, Cancer, Stem Cells, Cardiovascular |
| Clone No. | AA98 |
| Conjugation | Unconjugated |
| Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. |
| Shipping | Ice bag |
| background | Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. |
| Cat.No. | Product Name | Clone No. |
|---|---|---|
| AN003230P | Purified Anti-Human CD146 Antibody[P1H12] | P1H12 |
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.sample_type}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}

