Flow Cytometry Antibodies
Flow cytometry (FCM) uses fluorescently conjugated antibodies to detect specific antigens on or within cells, enabling multiparameter analysis of individual cells and cell populations. Fluorescent signals generated by antibody–antigen binding can be detected and analyzed by flow cytometers or cell sorters.
Elabscience® offers flow cytometry antibodies for a range of intracellular and extracellular targets, with multiple fluorophore options to support multicolor applications. Our antibodies are validated for flow cytometry applications and target-specific detection, helping researchers achieve clear, consistent staining across a variety of experimental designs.
From antibody selection and panel design to data analysis, Elabscience® provides tools and services to support your flow cytometry workflow. Our Panel Design Services help you develop multicolor panels based on your targets and flow cytometer configuration. Our free Spectrum Viewer Tool helps visualize fluorochrome spectra and assess spectral overlap, while our professional Flow Cytometry Data Analysis Services provide expert support for interpreting flow cytometry data.
View All Flow Cytometry Antibodies Discover our FCM Related Reagents
Advantages of Elabscience® Flow Cytometry Antibodies
Reliable Multicolor Performance

Low Background, Clear Staining

High Staining Resolution

Reliable Experimental Results

Elabscience® Hot Flow Cytometry Antibodies
| Cell Subpopulation | Species | Target |
|---|---|---|
| T Cells | Human | CD3-PE CD4-FITC CD8a-APC |
| Mouse | CD3-PE CD4-FITC CD8a-APC | |
| B Cells | Human | CD3-FITC CD19-APC |
| Mouse | CD3-FITC CD19-APC | |
| NK Cells | Human | CD45-APC CD3-FITC CD16-PE CD56-PE |
| BALB/c Mouse | CD3-FITC CD49b-APC | |
| C57BL/6 Mouse | CD3-FITC NK1.1-APC | |
| Th1/Th2/Th17 Cells | Human | CD3-PerCP/Cyanine5.5 CD4-FITC IFN-γ-PE IL-4-APC |
| Mouse | CD3-PerCP/Cyanine5.5 CD4-FITC IFN-γ-PE IL-4-APC | |
| Treg Cells | Human | CD4-FITC CD25-PE CD127-APC |
| Mouse | CD4-FITC CD25-PE FOXP3-APC |
Elabscience® Flow Cytometry Antibodies Labels
| Fluorochrome | Fluorescence Emission Color | Excitation Laser Lines(nm) | Excitation Max(nm) | Emission Max(nm) | Relative Fluorochrome Brightness |
|---|---|---|---|---|---|
| Elab Bright™ Violet 421 | Blue | 405 | 407 | 423 |
|
| Elab Fluor® Violet 450 | Blue | 405 | 410 | 450 |
|
| Elab Fluor® Violet 500 | Green | 405 | 410 | 501 |
|
| Elab Bright™ Violet 510 | Green | 405 | 327,405 | 512 |
|
| Elab Fluor® 488 | Green | 488 | 495 | 520 |
|
| FITC | Green | 488 | 490 | 530 |
|
| Elab Fluor® Violet 540 | Yellow | 405 | 402 | 548 |
|
| PE | Yellow | 488/561 | 495, 565 | 575 |
|
| Elab Fluor® Violet 610 | Orange | 405 | 421 | 613 |
|
| PE/Elab Fluor® 594 | Orange | 488/561 | 495, 565 | 620 |
|
| Elab Bright™ Violet 650 | Red | 405 | 406 | 649 |
|
| APC | Red | 633 | 650 | 660 |
|
| Elab Fluor® 647 | Red | 633 | 650 | 670 |
|
| PE/Cyanine5 | Red | 488/561 | 495, 565, 655 | 670 |
|
| PerCP | Red | 488 | 440, 480, 675 | 675 |
|
| PerCP/Cyanine5.5 | Red | 488 | 440, 480, 675 | 675 |
|
| PE/Cyanine5.5 | Far Red | 488/561 | 495, 565, 675 | 690 |
|
| Elab Fluor® 700 | Far Red | 640 | 696 | 719 |
|
| PE/Cyanine7 | Infrared | 488/561 | 495, 565, 755 | 775 |
|
| Elab Fluor® Red 780 | Infrared | 633 | 625 | 765 |
|
| APC/Cyanine7 | Infrared | 633 | 650, 760 | 780 |
|





