Current Position:Home>>Kits>>CLIA Kits>> Mouse TFF2 (Trefoil Factor 2) CLIA Kit
Cat.No.:E-CL-M0665
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3 days
Assay type | Sandwich-CLIA |
Format | 96T/48T/24 |
Assay time | 3.5h |
Detection range | 15.63-1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Sample type &Sample volume | serum, plasma and other biological fluids; 100μL |
Specificity | This kit recognizes Mouse TFF2 in samples. No significant cross-reactivity or interference between Mouse TFF2 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 15%. |
Application | This CLIA kit applies to the in vitro quantitative determination of Mouse TFF2 concentrations in serum, plasma and other biological fluids. |
Item | Specifications | Storage |
---|---|---|
Micro CLIA Plate(Dismountable) | 96T: 8 wells ×12 strips
48T: 8 wells ×6 strips |
-20℃, 12 months |
Reference Standard | 96T: 2 vials
48T: 1 vial |
|
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
-20℃(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃(Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Mouse TFF2 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Mouse TFF2 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 46.13 | 105.00 | 460.81 | 44.97 | 108.12 | 458.47 |
Standard deviation | 4.39 | 7.98 | 36.77 | 4.94 | 11.45 | 39.52 |
CV (%) | 9.52 | 7.60 | 7.98 | 10.99 | 10.59 | 8.62 |
The recovery of Mouse TFF2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 91-105 | 97 |
EDTA plasma(n=8) | 89-102 | 95 |
Cell culture media(n=8) | 94-108 | 99 |
Samples were spiked with high concentrations of Mouse TFF2 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Synonyms | SML1, SP |
Research Area | Cell Biology |
1.Add 100 μL of standard or sample to each well. Incubate for 90 min at 37℃. |
|
2.Remove the liquid. |
|
3.Add 100 μL Biotinylated Detection Ab. Incubate 1 hour at 37℃. Aspirate and wash 3 times. |
|
4.Add 100 μL HRP Conjugate. Incubate 30 min at 37℃. Aspirate and wash 5 times. |
|
5.Add 100 μL Substrate Mixture Solution. Incubate for 5 min at 37℃. |
|
6.Fluorescence appeared. Measure the RLU value with the Chemiluminescence immunoassay analyzer. Calculation of the results. |