Current Position:Home>>Kits>>ELISA Kits>> Porcine NPY(Neuropeptide Y) ELISA Kit
Cat.No.:E-EL-P0995
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3 days
Assay type | Competitive-ELISA |
Format | 48T/96T/96 |
Assay time | 2.5h |
Detection range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Sample type &Sample volume | ; 50μL |
Specificity | This kit recognizes NPY in samples. No significant cross-reactivity or interference between NPY and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 10%. |
Application | This ELISA kit applies to the in vitro quantitative determination of NPY concentrations in . |
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 96T: 8 wells ×12 strips
48T: 8 wells ×6 strips |
-20℃, 12 months |
Reference Standard | 96T: 2 vials
48T: 1 vial |
|
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
-20℃(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 2-8℃(Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8℃ |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level NPY were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level NPY were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 92.87 | 271.37 | 937.55 | 97.88 | 275.68 | 1003.80 |
Standard deviation | 5.89 | 12.51 | 42.38 | 5.03 | 14.45 | 46.38 |
CV (%) | 6.34 | 4.61 | 4.52 | 5.14 | 5.24 | 4.62 |
The recovery of NPY spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 85-98 | 90 |
EDTA plasma(n=8) | 85-98 | 92 |
Cell culture media(n=8) | 90-106 | 98 |
Samples were spiked with high concentrations of Porcine NPY and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Database Links | SwissProt: P01304(10-45aa) |
Synonyms | NP-Y;PYY4 |
Research Area | Cancer, Cardiovascular, Metabolism, Neuroscience |
1. Add 50μL standard or sample to the wells, immediately add 50μL Biotinylated Detection Ab working solution to each well. Incubate for 45 min at 37°C |
|
2. Aspirate and wash the plate for 3 times |
|
3. Add 100μL HRP conjugate working solution. Incubate for 30 min at 37°C. Aspirate and wash the plate for 5 times |
|
4. Add 90μL Substrate Reagent. Incubate for 15 min at 37°C |
|
5. Add 50μL Stop Solution |
|
6. Read the plate at 450nm immediately. Calculation of the results |