Current Position:Home>>Kits>>ELISA Kits>> Rat SOST(Sclerostin) ELISA Kit
Cat.No.:E-EL-R3032
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3 days
Assay type | Sandwich-ELISA |
Format | 96T/48T/24 |
Assay time | 3.5h |
Detection range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Sample type &Sample volume | serum, plasma and other biological fluids; 100μL |
Specificity | This kit recognizes Rat SOST in samples. No significant cross-reactivity or interference between Rat SOST and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 10%. |
Application | This ELISA kit applies to the in vitro quantitative determination of Rat SOST concentrations in serum, plasma and other biological fluids. |
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 96T: 8 wells ×12 strips
48T: 8 wells ×6 strips |
-20℃, 12 months |
Reference Standard | 96T: 2 vials
48T: 1 vial |
|
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
-20℃(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 2-8℃(Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Rat SOST were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Rat SOST were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 86.80 | 213.92 | 924.85 | 94.63 | 229.20 | 833.39 |
Standard deviation | 4.58 | 10.10 | 49.11 | 4.76 | 11.46 | 33.75 |
CV (%) | 5.28 | 4.72 | 5.31 | 5.03 | 5.00 | 4.05 |
The recovery of Rat SOST spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 97-107 | 104 |
EDTA plasma (n=8) | 94-108 | 101 |
Cell culture media (n=8) | 88-95 | 91 |
Samples were spiked with high concentrations of Rat SOST and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Synonyms | CDD, VBCH |
Research Area | Cancer, Stem cells |
1. Add 100μL standard or sample to the wells. Incubate for 90 min at 37°C |
|
2. Discard the liquid, immediately add 100μL Biotinylated Detection Ab working solution to each well. Incubate for 60 min at 37°C |
|
3. Aspirate and wash the plate for 3 times |
|
4. Add 100μL HRP conjugate working solution. Incubate for 30 min at 37°C. Aspirate and wash the plate for 5 times |
|
5. Add 90μL Substrate Reagent. Incubate for 15 min at 37°C |
|
6. Add 50μL Stop Solution |
|
7. Read the plate at 450nm immediately. Calculation of the results |