Current Position: Home>>Hot >>IHC Detection Kit
Immunohistochemistry (IHC) is a technology applying the antigen-antibody specific binding principle to determine the position, qualitative and quantitative properties of intracellular antigen (polypeptide and protein) through the colorimetric chemical reaction of the labelled antibody color reagent (fluorescein, enzyme, metal ion, isotope).
IHC experiment process is complex and requires a wide range of reagents. There are many kinds of IHC related reagents in the market. How to find a reliable and stable supplier? Elabscience ® provides you with a complete set of solutions and one-stop related reagents to solve your worries.
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R126 | Poly-L-lysine Solution (10×) | 5mL/10mL | $50/80 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R112 | EDTA Decalcification Solution | 100mL/500mL/1000mL | $25/80/150 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R113 | 4% Paraformaldehyde (without DEPC) | 100mL/500mL/1000mL | $25/80/150 |
E-IR-R114 | 4% Paraformaldehyde (with DEPC) | 100mL/500mL/1000mL | $30/100/160 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R104 | 10× Antigen Retrieval Solution pH 9.0 for IHC | 100mL/500mL/1000mL | $50/165/300 |
E-IR-R105 | 10× Antigen Retrieval Solution pH 6.0 for IHC | 100mL/500mL/1000mL | $50/165/300 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R115 | Endogenous Peroxidase Blocking Buffer | 10mL/20mL/50mL | $15/20/30 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R107 | 5% BSA Blocking Buffer | 5mL/10mL/50mL | $8/10/30 |
E-IR-R108 | BSA | 5g/10g/50g | $60/100/400 |
E-IR-R110 | Normal Goat Serum (Ready-to-Use) | 5mL/10mL/50mL | $10/15/45 |
E-IR-R111 | 10× Normal Goat Serum | 5mL/10mL | $15/20 |
E-IR-R124 | Normal Rabbit Blocking Buffer (Concentrated) | 5mL/10mL | $15/20 |
E-IR-R128 | Normal Rabbit Blocking Buffer (Ready-to-Use) | 5mL/10mL/50mL | $10/15/45 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R106 | Antibody Dilution Buffer | 10mL/50mL/100mL | $10/30/50 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R213 | 2-step plus Poly-HRP Anti Rabbit/Mouse IgG Detection System | 3mL/6mL/18mL | $100/180/400 |
E-IR-R214 | 2-step plus Poly-HRP Anti Goat IgG Detection System | 3mL/6mL/18mL | $100/180/400 |
E-IR-R215 | 2-step plus Poly-HRP Anti Rabbit IgG Detection System | 3mL/6mL/18mL | $60/100/200 |
E-IR-R216 | 2-step plus Poly-HRP Anti Mouse IgG Detection System | 3mL/6mL/18mL | $60/100/200 |
E-IR-R217 | 2-step plus Poly-HRP Anti Mouse/Rabbit IgG Detection System | 3mL/6mL/18mL | $60/100/200 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R101 | DAB Detection Kit (20×) | 1mL/3mL/6mL | $25/50/85 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R120 | Hematoxylin Staining Buffer | 5mL/15mL/50mL | $25/60/170 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R118 | Neutral Balsam | 5mL/15mL/50mL | $20/40/100 |
Cat | Product Name | Size | Price |
---|---|---|---|
E-IR-R117 | HE Staining Kit | 10mL/50mL/100mL | $35/150/240 |
Browse all products of Ready-to-Use Antibodies for IHC>>